DDE Weekly Top Domains
DDE Weekly Top Domains — 2025-12-18
Issue date: 2025-12-18 · 18 domains · price range $1,200–$1,900 · avg $1,512.5
This page shows the public Top 5 preview for this issue. Email subscribers receive the full shortlist with 15–20 domains, scores, types, pricing, and notes.
Top 5 Preview
| Domain | Type | Grade | Price | Score | Note |
|---|---|---|---|---|---|
| getkit.io | two_word_descriptive | Strong Buy | $1,500 | 8.07 | Short, action-oriented, and highly memorable name with a clear call to action; excellent fit for a toolkit or service platform with the .io extension. |
| aiclear.io | coined_tech_brandable | Buy | $1,350 | 8.65 | Combines 'AI' with 'clear', suggesting clarity in AI solutions; the .io TLD is fitting for a tech-focused brand, though slightly longer than ideal. |
| fundluno.com | coined_tech_brandable | Buy | $1,600 | 8.65 | A catchy, invented name blending 'fund' with a unique suffix 'luno', suitable for fintech or investment platforms with good memorability. |
| scalecrux.com | coined_tech_brandable | Buy | $1,900 | 8.64 | Strong, evocative blend implying growth ('scale') and core importance ('crux'), making it versatile for startups or consulting firms. |
| kitdepth.com | two_word_descriptive | Buy | $1,400 | 8.64 | Clear and brandable two-part name suggesting comprehensive tools or resources, suitable for tech or educational products. |
To see the full shortlist for this issue (typically 15–20 domains), subscribe below and get the complete issue by email.
Get the Full Weekly List
Each week, you'll receive the full DDE shortlist with scores, types, pricing, and notes. No spam, no resale of your email—just speculative naming ideas and the occasional 3EF studio update.
This is not financial advice. Domain availability and pricing are heuristic and can change at any time.
